Analytics
Prompt-level citation analytics for a source URL
Returns per-prompt aggregates scoped to a single source URL: how many distinct analyzed responses on each prompt cited the URL during the window, and when the URL was most recently cited. The response is paginated. This endpoint may not be scoped by segment.
/api/v1/analytics/source-urls/{source_url}/prompts
Path parameters
| Name | Type | Required | Description |
|---|---|---|---|
| source_url | integer | Required | The numeric ID of the source URL you would like to scope the analytics to. |
Query parameters
| Name | Type | Required | Description |
|---|---|---|---|
| start_date | string | Required | The inclusive UTC start of the analytics window, given as an ISO 8601 date ( |
| end_date | string | Required | The inclusive UTC end of the analytics window. The value must be on or after |
| models | string[] | Optional | You may use this parameter to limit responses to one or more AI engines. Repeat the parameter for each value, for example |
| countries | string[] | Optional | You may use this parameter to limit responses to monitors run in the given ISO-3166-1 alpha-2 country codes. |
| monitors | integer[] | Optional | You may use this parameter to limit responses to specific monitors inside the active project. |
| tags | integer[] | Optional | You may use this parameter to limit responses to those whose prompt carries any of the given tag IDs, such as |
| page | integer | Optional | The page number to return. Defaults to |
| per_page | integer | Optional | The number of items per page. Defaults to |
| sort_by | string | Optional | The field to sort by. Defaults to |
| sort_order | string | Optional | The direction to sort by. Each endpoint has its own default. |
Response
Response schema
| Field | Type | Description |
|---|---|---|
| data | SourceUrlPromptAnalytics[] | |
| links | PaginationLinks | |
| meta | PaginationMeta |
Per-prompt citation analytics for a source URL
| Field | Type | Description |
|---|---|---|
| prompt | Prompt | The prompt this row covers. |
| citation_count | integer | The number of distinct analyzed responses on this prompt that cited the URL during the window. |
| last_cited_on | string | The most recent date in the window that a response to this prompt cited the URL. |